Part of 2023 PackEx Cup presented by MVP Disc Sports
MPO
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Caleb Joiner | 148 | 125.00 |
2 | Tyler Schrock | 151 | 116.13 |
3 | Carter Ahrens | 152 | 108.25 |
4 | Kenny Clark | 152 | 108.25 |
5 | Kyle Crabtree | 154 | 92.50 |
6 | Colin Bryant | 154 | 92.50 |
7 | Jeremy Marsh | 156 | 78.75 |
8 | Micheal Lambert | 162 | 71.88 |
9 | John Babb | 168 | 65.00 |
10 | Trevor Loftin | 169 | 58.13 |
11 | Corban Phillips | 169 | 58.13 |
12 | 169 | 58.13 | |
13 | Max Spears | 170 | 37.50 |
14 | Tom Corella (126) | 172 | 30.63 |
15 | Kyle Schaar | 175 | 23.75 |
16 | Ryan Bacon | 178 | 16.88 |
17 | Mark Anderson | 185 | 10.00 |
FPO
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Jennifer Rice | 179 | 125.00 |
2 | Brandie Myers | 179 | 86.33 |
3 | Jody Dixon | 197 | 48.67 |
4 | Christine Huestis | 200 | 10.00 |
MP40
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Jason Coke | 163 | 125.00 |
2 | Mike Wills | 163 | 68.00 |
3 | Jonathon Wills | 170 | 12.00 |
MP50
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Chris May | 158 | 125.00 |
2 | Ming Vang | 158 | 95.50 |
3 | Steve Bell | 173 | 67.00 |
4 | Steve Sandvik | 181 | 37.50 |
5 | Marty Smith | 195 | 10.00 |
MA1
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Brian Johnson | 159 | 125.00 |
2 | Matt Oberstaller | 159 | 116.13 |
3 | Asher Weideman | 167 | 108.25 |
4 | Rob Beach | 168 | 99.38 |
5 | Christian Liebig | 171 | 92.50 |
6 | Jayson Gregory | 171 | 92.50 |
7 | Taylor Livingston | 172 | 78.75 |
8 | Nate Wallen | 172 | 78.75 |
9 | Colin Quinn | 174 | 65.00 |
10 | Devon Zueger | 175 | 58.13 |
11 | Drew Parrish | 177 | 51.25 |
12 | Drew David | 178 | 44.38 |
13 | Taylor Sharpes | 180 | 37.50 |
14 | Nicholas Greco | 181 | 30.63 |
15 | Alexander McAbee | 183 | 23.75 |
16 | Brian Powell | 184 | 16.88 |
17 | Raymond Wiedemeier | 188 | 10.00 |
MA40
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | James Huestis | 165 | 125.00 |
2 | Ben Phillips | 165 | 109.25 |
3 | Matthew Bigelow | 173 | 94.50 |
4 | Darren Mithun | 176 | 78.75 |
5 | Keoni Kahala | 177 | 65.00 |
6 | John McCarty | 181 | 51.25 |
7 | Jacob Dixon | 183 | 37.50 |
8 | Richard Eastman | 185 | 23.75 |
9 | Bruce Swiney-Weaver | 188 | 10.00 |
MA50
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Tim Cotton | 186 | 125.00 |
2 | Don Clark | 195 | 13.00 |
MA2
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Jules VanAusdeln | 170 | 125.00 |
2 | 172 | 112.00 | |
3 | Robert LaPlaunt | 181 | 100.00 |
4 | Christian Read | 188 | 87.00 |
5 | Dan Champney | 188 | 87.00 |
6 | Samuel Messe | 189 | 65.00 |
7 | Rob Cyr | 194 | 54.00 |
8 | Zachary Dicks | 195 | 43.00 |
9 | Eli Little | 199 | 32.00 |
10 | Garrett Fuelling | 200 | 21.00 |
11 | Auston George | 999 | 10.00 |