MPO
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Crabtree | 620.90 | 99.40 | - | - | 94.00 | 105.00 | - | 125.00 | - | 92.50 | - | - | 105.00 | - | |
Kenny Clark | 613.13 | - | 105.00 | - | 97.38 | - | - | 108.25 | 105.00 | - | 93.00 | 105.00 | |||
Kirby Snyder | 579.09 | 105.00 | - | - | 71.88 | - | 113.83 | 99.38 | - | 105.00 | - | 84.00 | - | ||
Tyler Schrock | 564.21 | 89.20 | - | 90.75 | 83.13 | 92.50 | 92.50 | 116.13 | - | - | - | - | |||
Colin Bryant | 545.34 | - | 77.50 | 90.75 | - | 83.34 | 108.25 | 92.50 | - | - | 93.00 | - | |||
Axel Olson | 527.56 | - | - | 43.75 | - | - | - | 103.67 | 125.00 | - | - | 90.14 | 60.00 | 105.00 | - |
Caleb Joiner | 502.90 | 78.40 | - | 66.25 | - | - | 51.25 | 125.00 | - | - | 94.00 | 88.00 | |||
Jeremy Marsh | 479.72 | 94.80 | - | 60.63 | - | 77.50 | - | - | - | 78.75 | 91.75 | 76.29 | - | - | - |
John Babb | 463.25 | 82.00 | - | 77.50 | 105.00 | - | - | 78.75 | 65.00 | - | - | - | - | 55.00 | |
Trevor Loftin | 424.75 | 78.40 | - | - | 83.34 | 58.13 | 58.13 | 91.75 | - | - | - | 55.00 | |||
Carter Ahrens | 392.96 | 71.20 | - | 97.38 | - | - | - | - | 116.13 | 108.25 | - | - | - | - | - |
Micheal Lambert | 377.63 | 46.00 | - | 90.75 | - | 73.00 | - | - | 71.88 | - | 50.00 | 46.00 | - | ||
Brandon McNew | 340.73 | 49.60 | - | - | 73.00 | 60.63 | - | 65.00 | 37.50 | - | - | 55.00 | - | ||
Christian Wolff | 318.22 | - | 26.88 | 64.00 | 49.38 | - | 46.67 | - | - | 55.00 | 76.29 | - | - | - | |
Mark Anderson | 309.80 | 38.80 | - | - | 84.00 | 21.25 | 105.00 | - | 23.75 | - | - | - | 37.00 | - | |
Max Spears | 270.80 | 46.00 | - | 55.00 | - | 55.00 | - | 46.67 | 30.63 | 37.50 | - | - | - | - | |
Jarod Paul | 238.80 | 56.80 | - | - | 19.00 | - | - | - | 65.00 | - | - | - | 70.00 | 28.00 | - |
Domenic Griffin | 189.32 | 31.60 | - | - | - | 43.75 | - | 55.84 | - | 58.13 | - | - | - | - | - |
Tom Corella (126) | 172.87 | - | - | 26.88 | - | 43.75 | - | 23.75 | 30.63 | - | 22.86 | - | - | 25.00 | |
Trev McCleskey | 157.48 | 85.60 | - | - | - | 71.88 | - | - | - | - | - | - | - | - | - |
Corban Phillips | 130.01 | - | - | - | - | - | - | - | 71.88 | 58.13 | - | - | - | - | - |
Nicholas Shuler | 121.80 | 56.80 | - | 55.00 | - | - | - | - | - | - | - | - | - | - | 10.00 |
Jared Michelman | 87.70 | 35.20 | - | 32.50 | - | 10.00 | - | 10.00 | - | - | - | - | - | - | - |
Ryan Bacon | 73.76 | 10.00 | - | 15.63 | - | - | - | - | - | 16.88 | 21.25 | 10.00 | - | - | - |
Tyler Ahrens | 68.45 | 17.20 | - | - | - | - | - | - | 51.25 | - | - | - | - | - | - |
Jace Foster | 60.40 | 60.40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bill Razey | 60.00 | - | - | - | - | 10.00 | - | - | 10.00 | - | - | - | 30.00 | 10.00 | - |
Daniel Glass | 53.75 | - | - | - | - | - | - | - | - | - | 43.75 | - | 10.00 | - | - |
Kyle Schaar | 33.75 | - | - | - | - | - | - | - | - | 23.75 | 10.00 | - | - | - | - |
Jake Morgante | 31.60 | 31.60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Benjamin Hamilton | 31.60 | 31.60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierce Parnell | 13.60 | 13.60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jaime Moore | 10.00 | - | - | 10.00 | - | - | - | - | - | - | - | - | - | - | - |
Brooke Hughes-Brauner | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FPO
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandie Myers | 580.33 | 105.00 | - | - | - | 105.00 | - | 101.00 | 125.00 | 86.33 | - | - | - | 58.00 | |
Jennifer Rice | 571.00 | 73.00 | - | - | - | 105.00 | 125.00 | 105.00 | 58.00 | 105.00 | - | ||||
Alison Mabbutt | 429.00 | - | - | - | - | - | - | 125.00 | 68.00 | - | 105.00 | 13.00 | 105.00 | 13.00 | - |
Jody Dixon | 370.17 | - | - | - | - | 58.00 | - | 78.00 | - | 48.67 | 80.50 | - | - | - | 105.00 |
Christine Huestis | 184.00 | - | 105.00 | - | - | 13.00 | 32.00 | - | 10.00 | - | 12.00 | - | 12.00 | ||
Candace Kennedy | 52.00 | 42.00 | - | - | - | - | - | 10.00 | - | - | - | - | - | - | - |
MP40
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Anderson | 670.00 | 105.00 | - | 105.00 | - | 105.00 | - | 125.00 | 125.00 | - | - | 105.00 | - | - | - |
Mike Wills | 481.00 | - | - | 72.00 | 73.00 | - | 78.00 | 68.00 | - | 85.00 | 105.00 | - | |||
Dana Etienne | 476.39 | 35.72 | - | 88.00 | 42.00 | - | 105.00 | 104.67 | 101.00 | - | - | - | - | - | - |
Nathan Alwin | 389.76 | 61.43 | - | - | - | 85.00 | - | 85.33 | 54.00 | - | - | 46.00 | 58.00 | - | - |
Jonathon Wills | 357.34 | - | - | 25.00 | 105.00 | 66.00 | - | 28.34 | - | - | 28.00 | - | - | 105.00 | |
Jason Coke | 336.14 | 90.14 | - | 55.00 | - | - | - | - | - | 125.00 | - | 66.00 | - | - | - |
Ryan Kristoffersen | 272.00 | - | - | 10.00 | - | - | 10.00 | 32.00 | - | 105.00 | 10.00 | - | 105.00 | - | |
Robb Gunn | 195.90 | 48.57 | - | - | 28.00 | - | 85.33 | 10.00 | - | - | - | 12.00 | - | 12.00 | |
Jedidiah Dominy | 130.14 | 90.14 | - | 40.00 | - | - | - | - | - | - | - | - | - | - | - |
Josh Heideman | 45.86 | 22.86 | - | - | - | 10.00 | - | - | - | - | 13.00 | - | - | - | - |
MP50
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ming Vang | 670.00 | - | - | 125.00 | 125.00 | 105.00 | 105.00 | 105.00 | 105.00 | ||||||
Chris May | 600.50 | 105.00 | - | - | 85.00 | 105.00 | 95.50 | - | 125.00 | 85.00 | - | - | - | ||
Steve Bell | 436.00 | 72.00 | - | 105.00 | - | 68.00 | 67.00 | 66.00 | 58.00 | ||||||
Mark Hill | 242.00 | 40.00 | - | - | - | 66.00 | 13.00 | 67.00 | - | - | 10.00 | 46.00 | - | - | - |
Steve Sandvik | 175.50 | 40.00 | - | - | 28.00 | - | 37.50 | - | 46.00 | 12.00 | - | 12.00 | |||
Matt Niumatalolo | 155.50 | 55.00 | - | 80.50 | - | 10.00 | - | - | - | - | - | 10.00 | - | - | - |
Marty Smith | 89.00 | 10.00 | - | 57.00 | - | - | - | - | - | 10.00 | - | - | - | 12.00 | - |
Les Bergsman | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA1
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Weideman | 630.94 | 125.00 | 96.57 | 92.00 | - | - | 125.00 | 108.25 | - | 84.12 | - | - | - | ||
Brian Johnson | 609.22 | 99.40 | - | - | - | 80.00 | 94.82 | - | - | 125.00 | - | - | 105.00 | 105.00 | |
Matt Oberstaller | 593.10 | 106.80 | 105.00 | 92.00 | - | - | 116.13 | 76.29 | 97.71 | - | - | ||||
Colin Quinn | 551.26 | 89.20 | 93.60 | - | - | - | 96.43 | 90.14 | - | 90.14 | 91.75 | ||||
Mason Wallace | 521.82 | 71.20 | 106.80 | - | 105.00 | - | - | - | - | 78.82 | 105.00 | - | 55.00 | ||
Nicholas Greco | 503.55 | 60.40 | 118.60 | - | - | - | 50.91 | - | 96.43 | 97.71 | - | 79.50 | |||
Nate Wallen | 466.24 | - | 67.28 | - | 80.72 | 78.75 | 105.00 | 68.24 | - | - | 66.25 | ||||
Taylor Livingston | 465.56 | 82.00 | 84.80 | 42.15 | - | - | - | 72.86 | 78.75 | - | 105.00 | - | - | - | |
Jayson Gregory | 456.07 | 60.40 | 71.60 | - | - | 115.14 | 92.50 | - | 61.43 | - | 55.00 | ||||
Ryan Pitchford | 444.92 | - | 49.60 | - | 80.00 | 85.64 | - | 115.14 | - | 35.72 | 78.82 | - | - | - | |
Alexander McAbee | 410.71 | 99.40 | 71.60 | 42.15 | - | 70.00 | - | - | - | 47.06 | 80.50 | - | |||
Christopher Erkkila | 369.37 | 82.00 | - | 55.00 | - | 98.00 | - | - | - | - | 22.86 | 62.94 | 48.57 | - | - |
Rob Beach | 358.82 | 49.60 | 58.40 | 80.72 | - | 35.00 | - | - | - | 99.38 | - | 35.72 | - | - | |
Christian Liebig | 349.50 | 53.20 | 32.00 | 96.57 | - | 42.73 | - | - | 92.50 | - | - | - | 32.50 | - | |
Taylor Sharpes | 328.84 | 46.00 | 23.20 | - | 60.00 | 105.00 | - | 57.14 | 37.50 | - | - | - | - | ||
Brian Powell | 320.74 | 89.20 | 40.80 | - | - | 55.00 | - | - | 33.57 | 76.29 | 25.88 | - | - | ||
Drew David | 300.70 | 74.29 | 57.00 | - | 26.37 | - | 44.38 | - | 62.94 | 35.72 | - | ||||
Isaiah Jones | 283.56 | 17.20 | 71.60 | 67.86 | - | 40.00 | 34.55 | - | - | - | - | 52.35 | - | - | - |
Daniel McMillin | 260.94 | 71.20 | 76.00 | 22.86 | - | - | - | - | 65.00 | - | - | 25.88 | - | - | - |
Devon Zueger | 253.47 | 42.40 | 40.80 | 55.00 | - | - | - | - | 57.14 | 58.13 | - | - | - | - | - |
Jason Murak | 189.80 | 105.00 | 84.80 | - | - | - | - | - | - | - | - | - | - | - | - |
Drew Parrish | 185.69 | 31.60 | 18.80 | - | - | 35.00 | - | - | 17.86 | 51.25 | - | 31.18 | - | - | - |
Chase Pruitt | 157.40 | 38.80 | 118.60 | - | - | - | - | - | - | - | - | - | - | - | - |
Kenna Peterson | 143.17 | 10.00 | 106.80 | - | - | - | 26.37 | - | - | - | - | - | - | - | - |
Jeff Maison | 109.92 | 31.60 | 27.60 | - | - | 25.00 | - | - | 25.72 | - | - | - | - | - | - |
Eric Hughes | 105.00 | - | - | - | 105.00 | - | - | - | - | - | - | - | - | - | - |
Samuel Benson | 89.20 | - | 89.20 | - | - | - | - | - | - | - | - | - | - | - | - |
Ryan McLaughlin | 85.60 | 31.60 | 54.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Benjamin Whipple | 76.29 | - | - | - | - | - | - | - | - | - | - | - | 76.29 | - | - |
Raymond Wiedemeier | 69.60 | 35.20 | 14.40 | - | - | 10.00 | - | - | - | 10.00 | - | - | - | - | - |
Darek Harned | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxwell Wightman | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FA1
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elaina Evinsky | 650.00 | 105.00 | 125.00 | - | - | 105.00 | - | - | - | 105.00 | 105.00 | - | 105.00 | - | |
Stephanie Hook | 262.00 | 13.00 | 13.00 | 105.00 | - | 105.00 | 13.00 | - | - | - | - | 13.00 | - | - | - |
MA40
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Huestis | 654.25 | 109.25 | - | - | 105.00 | - | - | 125.00 | 105.00 | - | 105.00 | - | 105.00 | ||
Keoni Kahala | 584.00 | 105.00 | 125.00 | 73.00 | - | - | - | - | - | 88.00 | 88.00 | 105.00 | - | ||
Ben Phillips | 580.64 | 66.25 | - | - | - | 105.00 | 85.00 | - | 125.00 | 109.25 | - | - | - | 90.14 | - |
Adam Hill | 462.00 | - | 94.50 | - | - | - | 10.00 | - | 95.50 | - | 85.00 | 105.00 | 72.00 | - | - |
John McCarty | 444.04 | - | 85.00 | 105.00 | 80.50 | 46.00 | - | - | 51.25 | - | - | 76.29 | - | ||
Matthew Bigelow | 441.00 | 91.75 | 78.75 | - | - | 80.50 | - | - | 95.50 | 94.50 | - | - | - | - | - |
Richard Eastman | 322.97 | 32.50 | - | - | - | 23.75 | 85.00 | 88.00 | - | 35.72 | 58.00 | ||||
Justin Dam | 253.93 | 55.00 | 65.00 | - | - | - | - | - | 37.50 | - | - | 10.00 | 25.00 | 61.43 | - |
Bruce Swiney-Weaver | 252.82 | - | 51.25 | - | - | - | - | - | - | 46.00 | 40.00 | 55.00 | 48.57 | 12.00 | |
Jacob Briere | 191.00 | - | - | 46.00 | 42.00 | - | 28.00 | - | 10.00 | - | - | 55.00 | 10.00 | - | - |
Jared McGlinchey | 158.50 | 55.00 | 37.50 | - | - | - | 66.00 | - | - | - | - | - | - | - | - |
Jeff Fasteen | 86.25 | 21.25 | 10.00 | - | - | - | - | - | - | - | - | - | 55.00 | - | - |
Darren Mithun | 78.75 | - | - | - | - | - | - | - | - | 78.75 | - | - | - | - | - |
Jacob Dixon | 70.00 | - | - | - | - | 32.50 | - | - | - | 37.50 | - | - | - | - | - |
Brian O'Connor | 56.00 | - | - | - | - | - | - | - | - | - | 46.00 | - | - | 10.00 | - |
Grant Toschi | 20.00 | 10.00 | - | 10.00 | - | - | - | - | - | - | - | - | - | - | - |
Michael Brown | 10.00 | - | - | - | - | - | - | - | - | - | 10.00 | - | - | - | - |
Ken Perkins | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | 10.00 | - |
MA50
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Johnson | 650.00 | - | 125.00 | 105.00 | - | 105.00 | - | - | - | - | 105.00 | 105.00 | 105.00 | - | |
Tim Cotton | 486.50 | - | 58.00 | - | 105.00 | - | - | 125.00 | 105.00 | 80.50 | - | - | 13.00 | ||
Don Clark | 398.00 | 105.00 | - | - | - | 58.00 | - | - | 12.00 | 13.00 | 105.00 | - | - | 105.00 | |
Clay Layton | 275.00 | - | - | 12.00 | 105.00 | 12.00 | - | - | - | - | - | - | 73.00 | 73.00 | - |
Ray Gries | 221.00 | - | - | - | - | - | - | - | 68.00 | - | 12.00 | 57.00 | 42.00 | 42.00 | - |
Jimmy Archer | 135.00 | - | - | - | - | - | - | - | 125.00 | - | - | - | 10.00 | - | - |
Mark Worrell | 32.50 | - | - | - | - | - | - | - | - | - | - | 32.50 | - | - | - |
Billy Smith | 10.00 | - | - | - | - | - | - | - | - | - | - | 10.00 | - | - | - |
MA2
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open | SeaTac Takeoff 2023 ... | Kayak Point Open - S... | 2023 PackEx Disc Gol... | Raven's Run Sponsore... | Ralph Williamson Mem... | Falling Barn Open | Tall Firs Open Prese... | Mountain High Disc G... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jules VanAusdeln | 586.63 | - | 96.57 | - | 105.00 | - | - | 103.67 | 125.00 | - | - | 90.14 | 66.25 | ||
Brian Le | 575.80 | 83.13 | 125.00 | - | 66.00 | - | - | - | 103.67 | - | - | 93.00 | 105.00 | - | - |
Levi Read | 553.85 | 83.13 | - | - | - | 35.72 | - | - | 125.00 | 112.00 | 105.00 | 93.00 | - | - | - |
Dan Champney | 517.67 | 105.00 | 101.00 | - | - | 46.67 | 87.00 | 105.00 | - | - | 73.00 | ||||
Charlie Couch | 506.30 | - | - | 42.15 | 105.00 | - | - | - | 113.83 | - | - | 105.00 | 48.57 | 91.75 | - |
Aaron Young | 480.79 | - | - | 89.14 | 80.72 | 90.14 | - | 65.00 | - | - | - | 76.29 | 79.50 | - | |
Robert LaPlaunt | 478.45 | 71.88 | - | 55.00 | - | 96.57 | 105.00 | - | - | 100.00 | - | 50.00 | - | - | - |
Kevin Villaruz | 448.37 | 97.38 | 78.00 | 42.15 | - | - | - | - | 55.84 | - | - | 70.00 | - | - | 105.00 |
Alex Couch | 411.66 | - | - | 105.00 | 28.00 | - | 90.14 | - | 83.34 | - | - | - | 61.43 | 43.75 | - |
Matthew Mulkins | 380.10 | - | 104.67 | - | 55.00 | 61.43 | - | - | - | 57.00 | 60.00 | 42.00 | |||
Zack Johns | 360.31 | 21.25 | - | - | 105.00 | 22.86 | - | - | 83.34 | - | - | - | 22.86 | 105.00 | - |
Rob Cyr | 350.30 | 60.63 | 32.00 | 89.14 | - | 67.86 | - | - | 46.67 | 54.00 | - | - | - | - | - |
Samuel Messe | 307.47 | 43.75 | 78.00 | - | 42.15 | 48.57 | - | - | 65.00 | - | 30.00 | - | - | - | |
Christian Read | 239.84 | 49.38 | - | - | - | 74.29 | - | - | 19.17 | 87.00 | 10.00 | - | - | - | - |
Auston George | 236.67 | 97.38 | - | 74.29 | - | 55.00 | - | - | - | 10.00 | - | - | - | - | - |
Zachary Dicks | 217.43 | - | - | 67.86 | - | 96.57 | 10.00 | - | - | 43.00 | - | - | - | - | - |
Josh Wymyslo | 194.06 | 43.75 | - | 67.86 | - | - | 22.86 | - | 28.34 | - | - | 10.00 | 21.25 | - | |
Garrett Fuelling | 161.01 | 10.00 | 10.00 | 42.15 | - | 67.86 | - | - | - | 21.00 | - | 10.00 | - | - | - |
Eli Little | 138.25 | 66.25 | - | 10.00 | - | 10.00 | - | - | 10.00 | 32.00 | - | - | - | 10.00 | - |
Paul Knight | 114.38 | 26.88 | - | - | - | - | - | - | - | - | 32.50 | - | - | 55.00 | - |
Aaron Gallagher | 71.44 | 55.00 | - | - | - | 16.44 | - | - | - | - | - | - | - | - | - |
Reed Coke | 70.63 | 15.63 | - | 55.00 | - | - | - | - | - | - | - | - | - | - | - |