MPO
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Tyler Schrock | 321.08 | 89.20 | - | 90.75 | 46.00 | 83.13 | 12.00 |
Colin Bryant | 303.45 | 71.20 | - | 77.50 | 64.00 | 90.75 | - |
Kyle Crabtree | 298.40 | 99.40 | - | - | 94.00 | 105.00 | - |
Kenny Clark | 273.58 | 71.20 | - | 105.00 | - | 97.38 | - |
John Babb | 264.50 | 82.00 | - | 77.50 | 105.00 | - | - |
Mark Anderson | 249.05 | 38.80 | - | - | 84.00 | 21.25 | 105.00 |
Micheal Lambert | 238.50 | 46.00 | - | 90.75 | - | 43.75 | 58.00 |
Jeremy Marsh | 232.93 | 94.80 | - | 60.63 | - | 77.50 | - |
Trevor Loftin | 202.90 | 78.40 | - | 43.75 | 37.00 | 43.75 | - |
Kirby Snyder | 186.88 | 105.00 | - | - | 10.00 | 71.88 | - |
Brandon McNew | 183.23 | 49.60 | - | - | 73.00 | 60.63 | - |
Caleb Joiner | 181.65 | 78.40 | - | 66.25 | 37.00 | - | - |
Carter Ahrens | 168.58 | 71.20 | - | 97.38 | - | - | - |
Christian Wolff | 161.06 | 20.80 | - | 26.88 | 64.00 | 49.38 | - |
Trev McCleskey | 157.48 | 85.60 | - | - | - | 71.88 | - |
Max Spears | 156.00 | 46.00 | - | 55.00 | - | 55.00 | - |
Nicholas Shuler | 111.80 | 56.80 | - | 55.00 | - | - | - |
Jared Michelman | 77.70 | 35.20 | - | 32.50 | - | 10.00 | - |
Domenic Griffin | 75.35 | 31.60 | - | - | - | 43.75 | - |
Jarod Paul | 75.80 | 56.80 | - | - | 19.00 | - | - |
Tom Corella (126) | 70.63 | - | - | 26.88 | - | 43.75 | - |
Jace Foster | 60.40 | 60.40 | - | - | - | - | - |
Axel Olson | 43.75 | - | - | 43.75 | - | - | - |
Jake Morgante | 31.60 | 31.60 | - | - | - | - | - |
Benjamin Hamilton | 31.60 | 31.60 | - | - | - | - | - |
Ryan Bacon | 25.63 | 10.00 | - | 15.63 | - | - | - |
Tyler Ahrens | 17.20 | 17.20 | - | - | - | - | - |
Pierce Parnell | 13.60 | 13.60 | - | - | - | - | - |
Jaime Moore | 10.00 | - | - | 10.00 | - | - | - |
Bill Razey | 10.00 | - | - | - | - | 10.00 | - |
Corban Phillips | 0.00 | - | - | - | - | - | - |
Brooke Hughes-Brauner | 0.00 | - | - | - | - | - | - |
Kyle Schaar | 0.00 | - | - | - | - | - | - |
Daniel Glass | 0.00 | - | - | - | - | - | - |
FPO
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Jennifer Rice | 222.00 | 105.00 | - | - | - | 12.00 | 105.00 |
Brandie Myers | 210.00 | 105.00 | - | - | - | 105.00 | - |
Christine Huestis | 128.00 | 10.00 | - | 105.00 | - | - | 13.00 |
Jody Dixon | 58.00 | - | - | - | - | 58.00 | - |
Candace Kennedy | 42.00 | 42.00 | - | - | - | - | - |
Alison Mabbutt | 0.00 | - | - | - | - | - | - |
MP40
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
John Anderson | 315.00 | 105.00 | - | 105.00 | - | 105.00 | - |
Dana Etienne | 270.72 | 35.72 | - | 88.00 | 42.00 | - | 105.00 |
Jonathon Wills | 196.00 | - | - | 25.00 | 105.00 | 66.00 | - |
Mike Wills | 191.00 | - | - | 72.00 | 73.00 | 46.00 | - |
Nathan Alwin | 146.43 | 61.43 | - | - | - | 85.00 | - |
Jason Coke | 145.14 | 90.14 | - | 55.00 | - | - | - |
Jedidiah Dominy | 130.14 | 90.14 | - | 40.00 | - | - | - |
Robb Gunn | 86.57 | 48.57 | - | 10.00 | - | 28.00 | - |
Josh Heideman | 32.86 | 22.86 | - | - | - | 10.00 | - |
Ryan Kristoffersen | 20.00 | 10.00 | - | - | 10.00 | - | - |
MP50
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Ming Vang | 308.00 | 88.00 | - | 10.00 | 105.00 | 105.00 | - |
Chris May | 305.00 | 105.00 | - | 10.00 | - | 85.00 | 105.00 |
Steve Bell | 281.00 | 72.00 | - | 105.00 | 58.00 | 46.00 | - |
Matt Niumatalolo | 145.50 | 55.00 | - | 80.50 | - | 10.00 | - |
Mark Hill | 119.00 | 40.00 | - | - | - | 66.00 | 13.00 |
Steve Sandvik | 80.00 | 40.00 | - | - | 12.00 | 28.00 | - |
Marty Smith | 67.00 | 10.00 | - | 57.00 | - | - | - |
Les Bergsman | 0.00 | - | - | - | - | - | - |
MA1
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Matt Oberstaller | 482.96 | 71.20 | 106.80 | 105.00 | 32.50 | 92.00 | 75.46 |
Asher Weideman | 476.07 | 82.00 | 125.00 | 96.57 | 80.50 | 92.00 | - |
Mason Wallace | 325.15 | 71.20 | 106.80 | 42.15 | - | 105.00 | - |
Colin Quinn | 315.08 | 89.20 | 93.60 | - | - | 65.00 | 67.28 |
Alexander McAbee | 283.15 | 99.40 | 71.60 | 42.15 | - | 70.00 | - |
Brian Johnson | 274.22 | 99.40 | - | - | - | 80.00 | 94.82 |
Nate Wallen | 249.71 | 20.80 | 45.20 | 61.43 | - | 55.00 | 67.28 |
Taylor Sharpes | 244.20 | 46.00 | 23.20 | 10.00 | - | 60.00 | 105.00 |
Christian Liebig | 239.50 | 53.20 | 32.00 | 96.57 | - | 15.00 | 42.73 |
Christopher Erkkila | 235.00 | 82.00 | - | 55.00 | - | 98.00 | - |
Isaiah Jones | 231.21 | 17.20 | 71.60 | 67.86 | - | 40.00 | 34.55 |
Nicholas Greco | 229.91 | 60.40 | 118.60 | - | - | - | 50.91 |
Taylor Livingston | 228.95 | 82.00 | 84.80 | 42.15 | - | 20.00 | - |
Ryan Pitchford | 225.24 | - | 49.60 | 10.00 | - | 80.00 | 85.64 |
Rob Beach | 223.72 | 49.60 | 58.40 | 80.72 | - | 35.00 | - |
Jayson Gregory | 207.00 | 60.40 | 71.60 | - | 10.00 | 55.00 | 10.00 |
Jason Murak | 189.80 | 105.00 | 84.80 | - | - | - | - |
Brian Powell | 185.00 | 89.20 | 40.80 | - | - | 55.00 | - |
Drew David | 181.26 | 13.60 | 10.00 | 74.29 | 57.00 | - | 26.37 |
Daniel McMillin | 170.06 | 71.20 | 76.00 | 22.86 | - | - | - |
Chase Pruitt | 157.40 | 38.80 | 118.60 | - | - | - | - |
Kenna Peterson | 143.17 | 10.00 | 106.80 | - | - | - | 26.37 |
Devon Zueger | 138.20 | 42.40 | 40.80 | 55.00 | - | - | - |
Eric Hughes | 105.00 | - | - | - | 105.00 | - | - |
Samuel Benson | 89.20 | - | 89.20 | - | - | - | - |
Ryan McLaughlin | 85.60 | 31.60 | 54.00 | - | - | - | - |
Drew Parrish | 85.40 | 31.60 | 18.80 | - | - | 35.00 | - |
Jeff Maison | 84.20 | 31.60 | 27.60 | - | - | 25.00 | - |
Raymond Wiedemeier | 59.60 | 35.20 | 14.40 | - | - | 10.00 | - |
Benjamin Whipple | 0.00 | - | - | - | - | - | - |
Darek Harned | 0.00 | - | - | - | - | - | - |
Maxwell Wightman | 0.00 | - | - | - | - | - | - |
FA1
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Elaina Evinsky | 348.00 | 105.00 | 125.00 | - | - | 13.00 | 105.00 |
Stephanie Hook | 249.00 | 13.00 | 13.00 | 105.00 | - | 105.00 | 13.00 |
MA40
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
James Huestis | 401.25 | 82.00 | 109.25 | 105.00 | - | - | 105.00 |
Keoni Kahala | 375.00 | 105.00 | 125.00 | 72.00 | 73.00 | - | - |
John McCarty | 332.50 | - | 13.00 | 88.00 | 105.00 | 80.50 | 46.00 |
Ben Phillips | 260.00 | 70.00 | - | - | - | 105.00 | 85.00 |
Matthew Bigelow | 252.25 | 93.00 | 78.75 | - | - | 80.50 | - |
Jared McGlinchey | 163.50 | 60.00 | 37.50 | - | - | - | 66.00 |
Justin Dam | 125.00 | 60.00 | 65.00 | - | - | - | - |
Jacob Briere | 125.00 | - | - | 55.00 | 42.00 | - | 28.00 |
Adam Hill | 104.50 | - | 94.50 | - | - | - | 10.00 |
Richard Eastman | 93.75 | 40.00 | 23.75 | 10.00 | 10.00 | 10.00 | - |
Josh Wymyslo | 70.00 | 30.00 | - | 40.00 | - | - | - |
Bruce Swiney-Weaver | 51.25 | - | 51.25 | - | - | - | - |
Jacob Dixon | 32.50 | - | - | - | - | 32.50 | - |
Jeff Fasteen | 30.00 | 20.00 | 10.00 | - | - | - | - |
Grant Toschi | 20.00 | 10.00 | - | 10.00 | - | - | - |
Brian O'Connor | 0.00 | - | - | - | - | - | - |
Michael Brown | 0.00 | - | - | - | - | - | - |
Darren Mithun | 0.00 | - | - | - | - | - | - |
MA50
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
John Johnson | 440.00 | - | 125.00 | 105.00 | 105.00 | - | 105.00 |
Tim Cotton | 189.00 | 13.00 | - | 58.00 | - | 105.00 | 13.00 |
Don Clark | 163.00 | 105.00 | - | - | - | 58.00 | - |
Clay Layton | 129.00 | - | - | 12.00 | 105.00 | 12.00 | - |
Mark Worrell | 0.00 | - | - | - | - | - | - |
Billy Smith | 0.00 | - | - | - | - | - | - |
Jimmy Archer | 0.00 | - | - | - | - | - | - |
Ray Gries | 0.00 | - | - | - | - | - | - |
MA2
Name | Points | Odus Memorial Spring... | SeaTac Takeoff 2023 ... | White River Open | Twin Rivers Open - S... | 2023 Shelton Springs... | Olympic Open |
---|---|---|---|---|---|---|---|
Robert LaPlaunt | 330.03 | 70.00 | - | 58.46 | - | 96.57 | 105.00 |
Aaron Young | 302.87 | - | - | 88.15 | 46.00 | 80.72 | 88.00 |
Dan Champney | 284.14 | 105.00 | 101.00 | 23.85 | - | 29.29 | 25.00 |
Brian Le | 273.00 | 82.00 | 125.00 | - | 66.00 | - | - |
Rob Cyr | 246.01 | 58.00 | 32.00 | 88.15 | - | 67.86 | - |
Jules VanAusdeln | 235.08 | 34.00 | - | 96.08 | - | 105.00 | - |
Auston George | 224.31 | 97.00 | - | 72.31 | - | 55.00 | - |
Matthew Mulkins | 224.67 | - | 104.67 | - | 10.00 | 55.00 | 55.00 |
Alex Couch | 221.00 | - | - | 105.00 | 28.00 | - | 88.00 |
Kevin Villaruz | 219.62 | 97.00 | 78.00 | 44.62 | - | - | - |
Samuel Messe | 210.15 | 40.00 | 78.00 | 10.00 | - | 42.15 | 40.00 |
Zachary Dicks | 171.96 | - | - | 65.39 | - | 96.57 | 10.00 |
Zack Johns | 149.86 | 22.00 | - | - | 105.00 | 22.86 | - |
Charlie Couch | 149.62 | - | - | 44.62 | 105.00 | - | - |
Garrett Fuelling | 132.48 | 10.00 | 10.00 | 44.62 | - | 67.86 | - |
Christian Read | 120.29 | 46.00 | - | - | - | 74.29 | - |
Levi Read | 117.72 | 82.00 | - | - | - | 35.72 | - |
Eli Little | 84.00 | 64.00 | - | 10.00 | - | 10.00 | - |
Reed Coke | 74.46 | 16.00 | - | 58.46 | - | - | - |
Aaron Gallagher | 68.44 | 52.00 | - | - | - | 16.44 | - |
Paul Knight | 28.00 | 28.00 | - | - | - | - | - |