2023 Shelton Springs Open Presented by Dynamic Discs

Part of 2023 PackEx Cup presented by MVP Disc Sports

MPO

Rank Name Total Points Earned
1 Kyle Crabtree 107 105.00
2 Kenny Clark 110 97.38
3 Colin Bryant 112 90.75
4 Tyler Schrock 113 83.13
5 Jeremy Marsh 115 77.50
6 Kirby Snyder 116 71.88
7 Trev McCleskey 116 71.88
8 Brandon McNew 118 60.63
9 Max Spears 120 55.00
10 Christian Wolff 123 49.38
11 Domenic Griffin 124 43.75
12 Micheal Lambert 124 43.75
13 Tom Corella (126) 124 43.75
14 Trevor Loftin 124 43.75
15 Mark Anderson 126 21.25
16 Jared Michelman 133 10.00
17 Bill Razey 133 10.00

FPO

Rank Name Total Points Earned
1 Brandie Myers 120 105.00
2 Jody Dixon 130 58.00
3 Jennifer Rice 135 12.00

MP40

Rank Name Total Points Earned
1 John Anderson 112 105.00
2 Nathan Alwin 124 85.00
3 Jonathon Wills 128 66.00
4 Mike Wills 129 46.00
5 Robb Gunn 137 28.00
6 Josh Heideman 144 10.00

MP50

Rank Name Total Points Earned
1 Ming Vang 113 105.00
2 Chris May 122 85.00
3 Mark Hill 127 66.00
4 Steve Bell 132 46.00
5 Steve Sandvik 149 28.00
6 Matt Niumatalolo 999 10.00

MA1

Rank Name Total Points Earned
1 Mason Wallace 121 105.00
2 Christopher Erkkila 122 98.00
3 Matt Oberstaller 123 92.00
4 Asher Weideman 123 92.00
5 Brian Johnson 124 80.00
6 Ryan Pitchford 124 80.00
7 Alexander McAbee 125 70.00
8 Colin Quinn 128 65.00
9 Taylor Sharpes 130 60.00
10 Jayson Gregory 132 55.00
11 Nate Wallen 132 55.00
12 Brian Powell 132 55.00
13 Isaiah Jones 133 40.00
14 Drew Parrish 137 35.00
15 Rob Beach 137 35.00
16 Jeff Maison 139 25.00
17 Taylor Livingston 140 20.00
18 Christian Liebig 143 15.00
19 Raymond Wiedemeier 146 10.00

FA1

Rank Name Total Points Earned
1 Stephanie Hook 126 105.00
2 Elaina Evinsky 127 13.00

MA40

Rank Name Total Points Earned
1 Ben Phillips 113 105.00
2 John McCarty 120 80.50
3 Matthew Bigelow 120 80.50
4 Jacob Dixon 122 32.50
5 Richard Eastman 126 10.00

MA50

Rank Name Total Points Earned
1 Tim Cotton 115 105.00
2 Don Clark 120 58.00
3 Clay Layton 130 12.00

MA2

Rank Name Total Points Earned
1 Jules VanAusdeln 119 105.00
2 Zachary Dicks 121 96.57
3 Robert LaPlaunt 121 96.57
4 Aaron Young 122 80.72
5 Christian Read 124 74.29
6 Rob Cyr 125 67.86
7 Garrett Fuelling 125 67.86
8 Matthew Mulkins 126 55.00
9 Auston George 126 55.00
10 Samuel Messe 127 42.15
11 Levi Read 128 35.72
12 Dan Champney 130 29.29
13 Zack Johns 132 22.86
14 Aaron Gallagher 140 16.44
15 Eli Little 999 10.00