SeaTac Takeoff 2023 (Amateur Only)

Part of 2023 PackEx Cup presented by MVP Disc Sports

MA1

Rank Name Total Points Earned
1 Asher Weideman 168 125.00
2 Chase Pruitt 173 118.60
3 Nicholas Greco 173 118.60
4 Mason Wallace 175 106.80
5 Kenna Peterson 175 106.80
6 Matt Oberstaller 175 106.80
7 Colin Quinn 179 93.60
8 Samuel Benson 180 89.20
9 Jason Murak 182 84.80
10 Taylor Livingston 182 84.80
11 Daniel McMillin 183 76.00
12 Isaiah Jones 185 71.60
13 Jayson Gregory 185 71.60
14 Alexander McAbee 185 71.60
15 Rob Beach 186 58.40
16 Ryan McLaughlin 187 54.00
17 Ryan Pitchford 188 49.60
18 Nate Wallen 190 45.20
19 Brian Powell 191 40.80
20 Devon Zueger 191 40.80
21 Christian Liebig 192 32.00
22 Jeff Maison 193 27.60
23 Taylor Sharpes 196 23.20
24 Drew Parrish 197 18.80
25 Raymond Wiedemeier 200 14.40
26 Drew David 999 10.00

FA1

Rank Name Total Points Earned
1 Elaina Evinsky 209 125.00
2 Stephanie Hook 221 13.00

MA40

Rank Name Total Points Earned
1 Keoni Kahala 171 125.00
2 James Huestis 176 109.25
3 Adam Hill 178 94.50
4 Matthew Bigelow 185 78.75
5 Justin Dam 187 65.00
6 Bruce Swiney-Weaver 190 51.25
7 John McCarty 190 13.00
8 Jared McGlinchey 191 37.50
9 Richard Eastman 199 23.75
10 Jeff Fasteen 207 10.00

MA50

Rank Name Total Points Earned
1 John Johnson 188 125.00

MA2

Rank Name Total Points Earned
1 Brian Le 185 125.00
2 Matthew Mulkins 189 104.67
3 Dan Champney 195 101.00
4 Samuel Messe 197 78.00
5 Kevin Villaruz 197 78.00
6 Rob Cyr 203 32.00
7 Garrett Fuelling 208 10.00