Tall Firs Open Presented by Jones Cane Soda

Part of 2023 PackEx Cup presented by MVP Disc Sports

MPO

Rank Name Total Points Earned
1 Axel Olson 102 105.00
2 Caleb Joiner 102 94.00
3 Kirby Snyder 103 84.00
4 Kenny Clark 104 73.00
5 Colin Bryant 105 64.00
6 Brandon McNew 110 55.00
7 Micheal Lambert 111 46.00
8 Mark Anderson 112 37.00
9 Max Spears 115 28.00
10 Jarod Paul 115 28.00
11 Bill Razey 125 10.00

FPO

Rank Name Total Points Earned
1 Jennifer Rice 117 105.00
2 Alison Mabbutt 126 13.00

MP40

Rank Name Total Points Earned
1 Ryan Kristoffersen 132 105.00

MP50

Rank Name Total Points Earned
1 Ming Vang 107 105.00
2 Steve Bell 127 58.00
3 Marty Smith 999 12.00

MA1

Rank Name Total Points Earned
1 Brian Johnson 102 105.00
2 Alexander McAbee 105 80.50
3 Colin Quinn 110 57.00
4 Christian Liebig 114 32.50
5 Nicholas Greco 999 10.00

FA1

Rank Name Total Points Earned
1 Elaina Evinsky 128 105.00

MA40

Rank Name Total Points Earned
1 Keoni Kahala 108 105.00
2 Ben Phillips 113 90.14
3 John McCarty 116 76.29
4 Justin Dam 118 61.43
5 Bruce Swiney-Weaver 119 48.57
6 Richard Eastman 120 35.72
7 Ken Perkins 999 10.00
8 Brian O'Connor 999 10.00

MA50

Rank Name Total Points Earned
1 John Johnson 118 105.00
2 Clay Layton 124 73.00
3 Ray Gries 125 42.00
4 Don Clark 999 10.00

MA2

Rank Name Total Points Earned
1 Zack Johns 111 105.00
2 Charlie Couch 113 91.75
3 Aaron Young 121 79.50
4 Jules VanAusdeln 122 66.25
5 Paul Knight 124 55.00
6 Alex Couch 125 43.75
7 Matthew Mulkins 126 32.50
8 Josh Wymyslo 130 21.25
9 Eli Little 999 10.00