Part of 2023 PackEx Cup presented by MVP Disc Sports
MPO
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Kirby Snyder | 90 | 105.00 |
2 | Axel Olson | 100 | 90.14 |
3 | Christian Wolff | 101 | 76.29 |
4 | Jeremy Marsh | 101 | 76.29 |
5 | Caleb Joiner | 103 | 48.57 |
6 | Micheal Lambert | 106 | 35.72 |
7 | Tom Corella (126) | 107 | 22.86 |
8 | Ryan Bacon | 999 | 10.00 |
FPO
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Jennifer Rice | 111 | 105.00 |
2 | Alison Mabbutt | 116 | 13.00 |
MP40
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | John Anderson | 101 | 105.00 |
2 | Mike Wills | 106 | 85.00 |
3 | Jason Coke | 108 | 66.00 |
4 | Nathan Alwin | 109 | 46.00 |
5 | Jonathon Wills | 112 | 28.00 |
6 | Ryan Kristoffersen | 118 | 10.00 |
MP50
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Ming Vang | 97 | 105.00 |
2 | Chris May | 106 | 85.00 |
3 | Steve Bell | 111 | 66.00 |
4 | Steve Sandvik | 117 | 46.00 |
5 | Mark Hill | 117 | 46.00 |
6 | Matt Niumatalolo | 118 | 10.00 |
MA1
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Taylor Livingston | 105 | 105.00 |
2 | Matt Oberstaller | 107 | 97.71 |
3 | Nicholas Greco | 107 | 97.71 |
4 | Asher Weideman | 108 | 84.12 |
5 | Mason Wallace | 109 | 78.82 |
6 | Ryan Pitchford | 109 | 78.82 |
7 | Nate Wallen | 110 | 68.24 |
8 | Drew David | 111 | 62.94 |
9 | Christopher Erkkila | 111 | 62.94 |
10 | Isaiah Jones | 112 | 52.35 |
11 | Brian Johnson | 113 | 47.06 |
12 | Jayson Gregory | 113 | 47.06 |
13 | Alexander McAbee | 113 | 47.06 |
14 | Drew Parrish | 115 | 31.18 |
15 | Brian Powell | 117 | 25.88 |
16 | Daniel McMillin | 117 | 25.88 |
17 | Taylor Sharpes | 120 | 15.30 |
18 | Rob Beach | 128 | 10.00 |
FA1
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Elaina Evinsky | 118 | 105.00 |
2 | Stephanie Hook | 133 | 13.00 |
MA40
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Adam Hill | 112 | 105.00 |
2 | Richard Eastman | 114 | 88.00 |
3 | Keoni Kahala | 114 | 88.00 |
4 | Jacob Briere | 115 | 55.00 |
5 | Bruce Swiney-Weaver | 120 | 40.00 |
6 | John McCarty | 121 | 25.00 |
7 | Justin Dam | 122 | 10.00 |
MA50
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | John Johnson | 112 | 105.00 |
2 | Tim Cotton | 120 | 80.50 |
3 | Ray Gries | 124 | 57.00 |
4 | Mark Worrell | 136 | 32.50 |
5 | Billy Smith | 142 | 10.00 |
MA2
Rank | Name | Total | Points Earned |
---|---|---|---|
1 | Charlie Couch | 104 | 105.00 |
2 | Levi Read | 111 | 93.00 |
3 | Brian Le | 111 | 93.00 |
4 | Kevin Villaruz | 112 | 70.00 |
5 | Matthew Mulkins | 113 | 60.00 |
6 | Robert LaPlaunt | 114 | 50.00 |
7 | Dan Champney | 118 | 40.00 |
8 | Samuel Messe | 120 | 30.00 |
9 | Garrett Fuelling | 122 | 10.00 |
10 | Josh Wymyslo | 122 | 10.00 |