Odus Memorial Spring Open

Part of 2023 PackEx Cup presented by MVP Disc Sports

MPO

Rank Name Total Points Earned
1 Kirby Snyder 94 105.00
2 Kyle Crabtree 95 99.40
3 Jeremy Marsh 96 94.80
4 Tyler Schrock 97 89.20
5 Trev McCleskey 98 85.60
6 John Babb 99 82.00
7 Trevor Loftin 100 78.40
8 Caleb Joiner 100 78.40
9 Carter Ahrens 101 71.20
10 Colin Bryant 101 71.20
11 Kenny Clark 101 71.20
12 Jace Foster 102 60.40
13 Jarod Paul 103 56.80
14 Nicholas Shuler 103 56.80
15 Brandon McNew 104 49.60
16 Micheal Lambert 108 46.00
17 Max Spears 108 46.00
18 Mark Anderson 109 38.80
19 Jared Michelman 111 35.20
20 Jake Morgante 113 31.60
21 Benjamin Hamilton 113 31.60
22 Domenic Griffin 113 31.60
23 Christian Wolff 116 20.80
24 Tyler Ahrens 122 17.20
25 Pierce Parnell 123 13.60
26 Ryan Bacon 127 10.00

FPO

Rank Name Total Points Earned
1 Brandie Myers 126 105.00
2 Jennifer Rice 126 73.00
3 Candace Kennedy 138 42.00
4 Christine Huestis 145 10.00

MP40

Rank Name Total Points Earned
1 John Anderson 93 105.00
2 Jedidiah Dominy 105 90.14
3 Jason Coke 105 90.14
4 Nathan Alwin 110 61.43
5 Robb Gunn 111 48.57
6 Dana Etienne 115 35.72
7 Josh Heideman 118 22.86
8 Ryan Kristoffersen 120 10.00

MP50

Rank Name Total Points Earned
1 Chris May 102 105.00
2 Ming Vang 108 88.00
3 Steve Bell 114 72.00
4 Matt Niumatalolo 120 55.00
5 Mark Hill 121 40.00
6 Steve Sandvik 121 40.00
7 Marty Smith 123 10.00

MA1

Rank Name Total Points Earned
1 Jason Murak 103 105.00
2 Brian Johnson 109 99.40
3 Alexander McAbee 109 99.40
4 Colin Quinn 111 89.20
5 Brian Powell 111 89.20
6 Taylor Livingston 112 82.00
7 Christopher Erkkila 112 82.00
8 Asher Weideman 112 82.00
9 Daniel McMillin 113 71.20
10 Matt Oberstaller 113 71.20
11 Mason Wallace 113 71.20
12 Jayson Gregory 115 60.40
13 Nicholas Greco 115 60.40
14 Christian Liebig 116 53.20
15 Rob Beach 117 49.60
16 Taylor Sharpes 118 46.00
17 Devon Zueger 120 42.40
18 Chase Pruitt 121 38.80
19 Raymond Wiedemeier 122 35.20
20 Ryan McLaughlin 123 31.60
21 Jeff Maison 123 31.60
22 Drew Parrish 123 31.60
23 Nate Wallen 124 20.80
24 Isaiah Jones 126 17.20
25 Drew David 127 13.60
26 Kenna Peterson 129 10.00

FA1

Rank Name Total Points Earned
1 Elaina Evinsky 139 105.00
2 Stephanie Hook 143 13.00

MA40

Rank Name Total Points Earned
1 Keoni Kahala 106 105.00
2 Matthew Bigelow 113 91.75
3 James Huestis 114 79.50
4 Ben Phillips 115 66.25
5 Justin Dam 122 55.00
6 Jared McGlinchey 122 55.00
7 Richard Eastman 123 32.50
8 Jeff Fasteen 133 21.25
9 Grant Toschi 134 10.00

MA50

Rank Name Total Points Earned
1 Don Clark 119 105.00
2 Tim Cotton 128 13.00

MA2

Rank Name Total Points Earned
1 Dan Champney 118 105.00
2 Kevin Villaruz 119 97.38
3 Auston George 119 97.38
4 Brian Le 122 83.13
5 Levi Read 122 83.13
6 Robert LaPlaunt 124 71.88
7 Eli Little 125 66.25
8 Rob Cyr 126 60.63
9 Aaron Gallagher 127 55.00
10 Christian Read 128 49.38
11 Josh Wymyslo 129 43.75
12 Samuel Messe 129 43.75
13 Jules VanAusdeln 131 32.50
14 Paul Knight 132 26.88
15 Zack Johns 133 21.25
16 Reed Coke 134 15.63
17 Garrett Fuelling 141 10.00